Marina Extras 2012
Here you can find extras and prices for the motor-homes site at the Marina Niderviller.
| Description | Price |
| Electricity: (CEE, 16 A) | 0,50 €/kWh |
| Fresh water: for permanent residents as well as visitors | 0,50 €/50 l |
| Disposal of waste water: self-service (Hafendorf Müritz and Citymarina Stralsund) |
2,-€/ca. 150 l |
| Disposal of chemical toilets (Marina Müritz, Citymarina
Stralsund and Marina Niderviller |
for free |
| Disposal of waste water for motor-homes (Marina Niderviller) | 2,- € |
| Washing machine or dryer | 5,- € each |
| Disposal of garbage | for free |
| TV-connection at every berth (Marina Niderviller) | for free |
| W-LAN: | |
| - 1 hour | 2,- € |
| - 2 hours (time credit) | 3,- € |
| - 24 hours | 4,- € |
| - 3 days | 9,- € |
| - 7 days | 15,- € |
| - 1 month | 25,- € |
| - 1 year | 149,- € |
| Putting the mast up or down by crane | 40,- € |
| Parking (Hall) | |
| - one day (Marina Müritz) | 5,50 € |
| - up to 4 weeks (Marina Müritz) | 32,- € |
| - up to six months (Marina Müritz) | 65,- € |
| Extra charge for chartering your boat to your clients (only allowed with written approval from the Rundtörn Marinas) | 300,- € |
| Bearing block | 155,- € |
| High pressure cleaning | |
| - boats up to 9,90 metres | 32,- € |
| - boats longer than 10 metres | 50,- € |
| Cleaning of a boat by professional cleaning staff per hour | 22,02 € |





