Season and visitor´s berths 2010
Season berths (15.04.-31.10.2010)
| Marina | Desription | Price |
| Citymarina Stralsund | per square metre sheet of the boat per season (l.o.a. x b.o.a., minimum length 8 metres, for boats up to 6 metres minimum length 5 metres between pontoon 1 and 2 (limited amount of berths) or minimum length 6 metres at pontoon 4) | 30,50 € |
| Marina Müritz | per metre l.o.a. per season (with side-gangplank), minimum length 8 metres, for boats up to 8 metres calculation with the real length only between pontoon 5 and 6) | 105,- € |
| Erlebnissteg Seenplatte | per metre l.o.a. per season | 93,- € |
| Bootshaus Zeuthen | per square metre sheet of the boat (l.o.a. x b.o.a.) per month | 5,10 € |
| Marina Niderviller | per square metre sheet of the boat (l.o.a. x b.o.a.) per season | 30,50 € |
Visitor´s berths
| Price per day per metre l.o.a. | Price |
| Citymarina Stralsund | |
| Visitors up to 4 hours during opening times of bridge from 9.20 am to 21.30 pm | 4,- € |
| Day (per 24 hours) l.o.a. up to 15 metres | |
| till 30.6. / from 1.9. | 1,40 €/m |
| july / august | 1,50 €/m |
| Day (per 24 hours) l.o.a. over 15 metres | |
| till 30.6. / from 1.9. | 1,60 €/m |
| july / august | 1,70 €/m |
| Marina Müritz | 1,35 €/m |
| Erlebnissteg Seenplatte | 1,35 €/m |
| Bootshaus Zeuthen | 1,35 €/m |
| Marina Niderviller | 1,15 €/m |
Please pay attention to our discounts!





