Season and visitor berthing 2012
Season berths (15.04.-31.10.2012)
| Marina | Desription | Price |
| Citymarina Stralsund | per square metre sheet of the boat per season (l.o.a. x b.o.a.), minimum length 8 metres for boats up to 6 metres minimum length 5 metres between pontoon 1 and 2 (limited amount of berths) or minimum length 6 metres at pontoon 4) | 32,- € |
| Marina Müritz | per metre l.o.a. per season (with side-gangplank), minimum length 8 metres and width 3 metre, for boats up to 8 metres calculation with the real length only between pontoon 5 and 6) | 35,- € |
| Minimarina Ferienpark Mirow | per square metre sheet of the boat per season (l.o.a. x b.o.a.) | 32,- € |
| Bootshaus Zeuthen | per square metre sheet of the boat (l.o.a. x b.o.a.) per month | 5,20 € |
| Marina Niderviller | per square metre sheet of the boat (l.o.a. x b.o.a.) per season | 32,- € |
Visitor berthing
| Price per day per metre l.o.a. | Price |
| Citymarina Stralsund | |
| Day (per 24 hours) l.o.a. up to 15 metres | |
| till 30.6. / from 1.9. | 1,50 €/m |
| july / august | 1,60 €/m |
| Day (per 24 hours) l.o.a. over 15 metres | |
| till 30.6. / from 1.9. | 1,70 €/m |
| july / august | 1,80 €/m |
| Marina Müritz | 1,45 €/m |
| Minimarina Ferienpark Mirow | 1,45 €/m |
| Bootshaus Zeuthen | 1,40 €/m |
| Marina Niderviller | 1,20 €/m |
Please pay attention to our discounts!





